Good Games turnīru Sērija ilgs 15 dienas, un tās laikā tiks izspēlēti pat 129 turnīri, kuros naudas balvas vajadzētu pārsniegt $3,500,000, ko jau garantē BestPoker istaba. Papildus tam $220,000 tiks laimēti kvalifikācijas turnīros un BestPoker istaba pievienos vēl $100000 vērtus biļetes GGS All-in turnīros, kuru biļetes tiks piešķirtas par izspēlētām rokām pie cash galdiem.
GSS turnīru sērijas laikā būs arī daži īpaši turnīri:
- GGS #001: GGS turnīru sērija sāksies ar $60 dalības maksu 9-max NL Hold’em turnīru, kura garantētais balvu fonds būs $10K. Neliela dalības maksa piesaistīs daudz spēlētāju, un garantētā balva noteikti tiks pārsniegta, tāpēc nepalaidiet garām iespēju piedalīties pirmajā šīs sērijas turnīrā!
- GGS #006: Galvenais svētdienas turnīrs ar $100K GTD balvu fondu un $500 dalības maksu tiem, kuriem patīk lēnas struktūras turnīri.
- GGS #016: Ikdienas $200 dalības maksu turnīri ar garantētu $40K balvu fondu notiks katru dienu, izņemot svētdienas. Lēna struktūra būs lieliska vidējo un zemo dalības maksu MTT speciālistiem.
- GGS Championship $250K GTD viens no pēdējiem šīs GGS sērijas turnīriem ar $250K garantētu balvu fondu un $500 dalības maksu. GGS Championship fināla turnīrs notiks 2. decembrī.
- GGS #125: High Roller $250K GTD pēc GSS Championship turnīra uzreiz notiks arī lielo dalības maksu spēlētāju turnīrs ar $250K garantētu balvu fondu. Šajā izcilajā turnīrā dalības maksa būs pat $5K.
Reģistrēties uz 3.5$ milj. GTD BestPoker MTT sēriju
Good Game MTT Series grafiks:
Nov. 18 d., Svētdiena
(UTC+0) | Turnyras | Įpirka | GTD | Formatas | Greitis |
---|---|---|---|---|---|
12:00 | GGS #001: $10K GTD | $60 | $10,000 | Hold’em | Turbo |
13:00 | GGS #002: $6K GTD | $20 | $6,000 | Hold’em | Standard |
14:00 | GGS #003: $6K GTD | $40 | $6,000 | Hold’em | Hyper Turbo |
15:00 | GGS #004: $5K GTD [PLO BH] | $52.50 | $5,000 | Omaha / Bounty | Turbo |
15:00 | GGS #005: $25K GTD | $100 | $25,000 | Hold’em | Slow |
16:00 | GGS #006: Sunday Main $100K GTD | $500 | $100,000 | Hold’em | Slow |
17:00 | GGS #007: High Roller $150K GTD | $2,500 | $150,000 | Hold’em | Standard |
17:00 | GGS #008: Super High Roller $250K GTD | $10,000 | $250,000 | Hold’em | Standard |
17:00 | GGS #009: $10K GTD [6-max] | $100 | $10,000 | Hold’em | Standard |
18:00 | GGS #010: $20K GTD [BH] | $63 | $20,000 | Hold’em / Bounty | Turbo |
19:00 | GGS #011: $30K GTD [BH] | $315 | $30,000 | Hold’em / Bounty | Slow |
Nov. 19-24 dienās
(UTC+0) | Turnyrai | Įpirka | GTD | Formatas | Greitis |
---|---|---|---|---|---|
12:00 | GGS #012, #020, #028, #036, #044, #052: $4K GTD | $30 | $4,000 | Hold’em | Turbo |
13:00 | GGS #013, #021, #029, #037, #045, #053: $3K GTD | $10 | $3,000 | Hold’em | Standard |
14:00 | GGS #014, #022, #030, #038, #046, #054: $3K GTD | $20 | $3,000 | Hold’em | Hyper Turbo |
15:00 | GGS #015, #023, #031, #039, #047, #055: $15K GTD | $50 | $15,000 | Hold’em | Slow |
16:00 | GGS #016, #024, #032, #040, #048, #056: Daily Main $40K GTD | $200 | $40,000 | Hold’em | Slow |
17:00 | GGS #017, #025, #033, #041, #049, #057: $6K GTD [6-max] | $50 | $6,000 | Hold’em | Standard |
18:00 | GGS #018, #026, #034, #042, #050, #058: $5K GTD [BH] | $31.50 | $5,000 | Hold’em / Bounty | Turbo |
19:00 | GGS #019, #027, #035, #043, #051, #059: $15K GTD [BH] | $157.50 | $15,000 | Hold’em / Bounty | Slow |
Nov. 25 d., Svētdiena
(UTC+0) | Turnyras | Įpirka | GTD | Formatas | Greitis |
---|---|---|---|---|---|
12:00 | GGS #060: $10K GTD | $60 | $10,000 | Hold’em | Turbo |
13:00 | GGS #061: $6K GTD | $20 | $6,000 | Hold’em | Standard |
14:00 | GGS #062: $6K GTD | $40 | $6,000 | Hold’em | Hyper Turbo |
15:00 | GGS #063: $5K GTD [PLO BH] | $53 | $5,000 | Omaha / Bounty | Turbo |
15:00 | GGS #064: $25K GTD | $100 | $25,000 | Hold’em | Slow |
16:00 | GGS #065: Sunday Main $100K GTD | $500 | $100,000 | Hold’em | Slow |
17:00 | GGS #066: High Roller $250K GTD | $2,500.00 | $150,000 | Hold’em | Standard |
17:00 | GGS #067: Super High Roller $250K GTD | $10,000.00 | $250,000 | Hold’em | Standard |
17:00 | GGS #068: $10K GTD [6-max] | $100 | $10,000 | Hold’em | Standard |
18:00 | GGS #069: $20K GTD [BH] | $63 | $20,000 | Hold’em / Bounty | Turbo |
19:00 | GGS #070: $30K GTD [BH] | $315 | $30,000 | Hold’em / Bounty | Slow |
Nov. 26 – Dec. 2 dienās
(UTC+0) | Turnyras | Įpirka | GTD | Formatas | Greitis |
---|---|---|---|---|---|
12:00 | GGS #071, #079, #087, #095, #0103, #0111 $4K GTD | $30 | $4,000 | Hold’em | Turbo |
13:00 | GGS #072, #080, #088, #096, #0104, #0112 $3K GTD | $10 | $3,000 | Hold’em | Standard |
14:00 | GGS #073, #081, #089, #097, #0105, #0113 $3K GTD | $20 | $3,000 | Hold’em | Hyper Turbo |
15:00 | GGS #074, #082, #090, #098, #0106, #0114: $15K GTD | $50 | $15,000 | Hold’em | Slow |
16:00 | GGS #075, #083, #091, #099, #0107, #0115: Daily Main $50K GTD | $200 | $50,000 | Hold’em | Slow |
17:00 | GGS #076, #084, #092, #0100, #0108, #0116: $6K GTD [6-max] | $50 | $6,000 | Hold’em | Standard |
18:00 | GGS #077, #085, #093, #0101, #0109, #0117: $5K GTD [BH] | $31.50 | $5,000 | Hold’em / Bounty | Turbo |
19:00 | GGS #078, #086, #094, #0102, #0110, #0118: $15K GTD [BH] | $157.50 | $15,000 | Hold’em / Bounty | Slow |
Dec. 2 d., Svētdiena
(UTC+0) | Turnyras | Įpirka | GTD | Formatas | Greitis |
---|---|---|---|---|---|
12:00 | GGS #119: $12K GTD | $60 | $12,000 | Hold’em | Turbo |
13:00 | GGS #120: $10K GTD | $20 | $10,000 | Hold’em | Standard |
14:00 | GGS #121: $7K GTD | $40 | $7,000 | Hold’em | Hyper Turbo |
15:00 | GGS #122: $5K GTD [PLO BH] | $53 | $5,000 | Omaha / Bounty | Turbo |
15:00 | GGS #123: $50K GTD | $100 | $50,000 | Hold’em | Slow |
16:00 | GGS Championship $250K GTD | $500 | $250,000 | Hold’em | Slow |
17:00 | GGS #125: High Roller $250K GTD | $5,000.00 | $250,000 | Hold’em | Standard |
17:00 | GGS #126: Super High Roller $500K GTD | $25,000.00 | $500,000 | Hold’em | Standard |
17:00 | GGS #127: $10K GTD [6-max] | $100 | $10,000 | Hold’em | Standard |
18:00 | GGS #128: $20K GTD [BH] | $63 | $20,000 | Hold’em / Bounty | Turbo |
19:00 | GGS #129: $30K GTD [BH] | $315 | $30,000 | Hold’em / Bounty | Slow |
Visa info par sēriju – BestPoker MTT sērijas speciālajā lapā